The diaphragm coupling compensates for axial, radial and angular offsets between the active machine and the driven machine due to manufacturing tolerances, mounting errors, load bearing deformations, and changes in temperature rise. The diaphragm coupling is a flexible coupling of metal elastic element, which relies on the metal coupling diaphragm to connect the main and the slave to transmit torque. It has the advantages of elastic vibration reduction, no noise and no lubrication, and is a substitute tooth today. Ideal for couplings and general couplings
Surface treatment | Silk-screen printing, anodizing, electroplating, powder coating, etc. |
Processing | CNC turning, CNC milling, CNC grinding, CNC lathe machining, CNC boring, CNC drilling, and ect. |
Tolerance | ±0.05/±0.1mm |
Certification | ISO9001:2008, BV |
Packaging | Carton, Box, wooden or as required |
Lead time | Making arrangement upon customers' request |
Available format | Auto CAD, .IGS/.STP/.X_T/.PRT/.STEP/.STL/.Sldprt , .PDF/ .dwg and etc. |
![]() High torque rigidity and high sensitivity * Zero turn gap *Stainless steel diaphragm compensates for radial, angular and axial deviations *The clockwise and counterclockwise rotation characteristics are identical *Clamping screw or keyway fixing *aluminum alloy *Applicable to stepper motors, servo motors, lathes, screw rods, guide rails |
![]() Selection example Example: HY-34-1012 HY: Double diaphragm type 34: outer diameter size 10:d1 shaft diameter 12:d2 shaft diameter Note: The keyway needs to be additionally marked |
HYS aluminum alloy double diaphragm coupling | ||||||||||||||
Type | Φd1 Φd2 | ΦD | L | W | L1 | L2 | M | Tightening Torque | Rated Torque | MAX Torque | MAX Speed | Angular Deviation | Axial Deviation | Weight |
Shaft Diament | (N.m) | (N. m) | (N. m) | (rpm) | ° | (mm) | (g) | |||||||
HY-S19口口口口 | 4 5 6 6.35 7 8 | 19 | 27.5 | 2.0 | 9.5 | 4. 5 | M2.5 | 1.0 | 1.0 | 2 | 10000 | 1.5 | 土0.4 | 26 |
HY-S26口口口口 | 5 6 6.35 8 9 10 | 26 | 35 | 2.5 | 11.5 | 7.0 | M3 | 1.5 | 1.4 | 2.8 | 10000 | 1.5 | 土0.4 | 34 |
HY-S34口口口口 | 6.35 8 9 10 l1 12 14 | 34 | 45 | 3.1 | 14. 1 | 10.6 | M4 | 1. 5 | 2.8 | 5.6 | 9000 | 1.5 | 土0.4 | 70 |
HY-S39口口口口 | 10 l1 12 14 15 16 | 39 | 49 | 4.1 | 15 | 10.8 | M4 | 1.5 | 5. 8 | 11. 6 | 9000 | 1.5 | 土0.4 | 118 |
HY-S44口口口口 | 11 12 14 15 16 19 | 44 | 50 | 4.5 | 15 | 11.0 | M4 | 1.5 | 8.7 | 17.4 | 8000 | 1.5 | 土0.4 | 142 |
HY-S56口口口口 | 14 15 16 19 20 22 24 | 56 | 63 | 5.0 | 20 | 13.0 | M5 | 7 | 25 | 50 | 7000 | 1.5 | 土0.4 | 296 |
HY-S68口口口口 | 17 19 20 22 24 30 35 | 68 | 74 | 6.0 | 24 | 14.0 | M6 | 12 | 55 | 110 | 6000 | 1.5 | 土0.4 | 544 |
HY-82口口口口 | 24 28 30 35 38 40 | 82 | 98 | 8.0 | 30 | 22 | M8 | 16 | 80 | 160 | 5000 | 1.5 | 土0.4 | 1020 |
![]() The company covers an area of about 10000 square meters, mainly engaged in machinery parts, auto parts, ceramics machinery, gear, precision castings, etc., the company has a large gantry machining center, five axes linkage machining center, CNC gear hobbing, CNC gear grinding, CNC gear shaper and other precision machining equipment, detection, strong technical force, complete production and supporting equipment have various types of professional and technical personnel more than 50 people, all company employees 130 people, the company internal implement standardized production management. The company has always been quality, customer first as the service aim, the pursuit of excellent quality. |
Our company was founded in 2008, is a collection of production research and development, design, processing and manufacturing services in the integration of large precision parts and components manufacturing enterprises. Over the past decade, we have been committed to the development and innovation of machinery and equipment. We have a group of experienced senior R&D personnel and technical production personnel, who keep pushing forward the old and bringing forth new products to meet the needs of our customers.
![]() Foshan Nanhai Haiyu Electromechanical Industry Co., Ltd. Address: No. 11, Zhongbian Avenue, Dali Town, Nanhai District, Foshan City, Guangdong Province, China 528231 Mobile:+86 17368205890 Tel:+86-757-85575504 Email:info@hyecnc.com Whatsapp:+86-17368205890 |