Transmission Gear Parts Machined Parts
Focus on transmission gear parts, make the best gear supplier. Transmission gear is widely used for automotive parts, hydraulics, compressors, industrial equipment, transmission parts, etc.
Transmission Gear Parts Machined Parts Product Details
Material | Carbon | SAE1020, SAE1045, Cr12, 40Cr, Y15Pb, 1214L, etc. |
Ally steel | 20CrMnTi, 16MnCr5, 20CrMnMo, 41CrMo, 17CrNiMo5, etc. | |
Brass/bronze | HPb59-1, H70, CuZn39Pb2, CuZn40Pb2, C38000, CuZn40, etc. | |
Machining Process | Gear Hobbing, Gear Milling, Gear Shaping, Gear Broaching, Gear Shaving, Gear Grinding, Gear Lapping | |
Machining | CNC Turning-Milling Machining, Grinding, Boring, Casting Machining | |
Tolerance control | Outer Diameter: ±0.005 mm | |
Length Dimension:±0.05 mm | ||
Module | 1.0, 1.25, 1.5, 1.75, 2.0, 2.25, 2.5...., etc. | |
Precision | Turning and Milling: +/- 0.002mm(+/-0.000098 inch) | |
Wire Cutting: +/- 0.002 mm (+/-0.000098 inch) | ||
Treatment | Heat Treatment, Surface Treatment, Finish | |
Heat Treatment | Hardening and tempering, Carburizing & Quenching, High frequency quenching, etc. | |
Surface Treatment | Blacking, Polishing, Anodization, Chrome Plating, Zinc Plating, Nickel Plating, etc. | |
Payment Terms | T/T, L/C, Western Union |
PROPERTIES | Test Method | Unit | Value |
I.Physical Properties | |||
Density | ISO 1183 | g/cm3 | 1.15~1.2 |
Water absorption 24hrs | ISO 62 | % | 2.5 |
II.Thermal Properties | |||
Heat deflection temperature - HDT/A | ISO 75A | ºC | 95 |
Min. service temperature | ºC | -30 | |
Max. service temperature | ºC | 105 | |
Thermal conductivity at 23 ºC | DIN 11359 | W/(K*m) | 0.23 |
Coefficient of linear thermal expansion | ISO 11359 | 10-4*K-1 | 0.8 |
Flammability Rating(6mm thickness) | UL 94 | - | HB |
III.Mechanical Properties at 23ºC | |||
Tensile strength at yield | ISO 527-2 | MPa | 80 |
Tensile strength at break | ISO 527-2 | Mpa | - |
Elongation at break | ISO 527-2 | % | 3 |
Modulus of elasticity after tensile test | ISO 527-2 | MPa | 3,300 |
Modulus of elasticity after flexural test | ISO 178 | MPa | - |
Hardness - Shore D | DIN 53505 | 84 | |
Charpy impact strength | ISO 179 | kJ/m2 | N. B. |
Friction coefficient | DIN 53375 | 0.36 | |
IV.Electrical Properties at 23ºC | |||
Dielectric constant at 1 MHz | IEC 60250 | 106Hz | 3.70 |
Dielectric loss factor at 1 MHz | IEC 60250 | 106Hz | 0.03 |
Volume resistively | IEC 60093 | Ohm (Ω) * cm | ≥1015 |
Surface resisively | IEC 60093 | Ohm (Ω) | ≥1013 |
Dielectric strength | IEC 60243-1 | kV/mm | 50 |
NOTE: 1 g/cm3 = 1,000 kg/m3, 1 Mpa = 1 N/mm2, 1kV/mm = 1 MV/m |
Transmission Gear Parts Machined Parts Our Advantages
Over 10 years’ experience on designing, developing and manufacturing, we have confidence on any kinds of projects in our products
Company covers an area of about 4200 square meters and have various type of large precision machining center, complete production equipment, we are the factory
All of our products to meet the standard of CE, ISO Standard
Factory directly supply, high quality with competitive price
Transmission Gear Parts Machined Parts FAQ
Q1: How long is the delivery time?
A1: It would be 15-20 working days after receiving your balance payment, for customized products according to clients specific requirements need to check the production time.
Q2: Do you arrange shipment for the gear parts machined parts?
A2: For FOB or CIF price, we will arrange shipment for you. For EXW price, clients need to arrange shipment by themselves or their agents.
Transmission Gear Parts Machined Parts Product Details
Precision machining
Using high-performance metal material, has excellent electrical conductivity, thermal conductivity and corrosion resistance
High stability
Surface treatments such as oxidation, chrome plating, and zinc plating are used to enhance the corrosion resistance and wear resistance of the product
Size standard
According to the documents you provide, we have a professional team for production and production to ensure simplicity and high precision
Transmission Gear Parts Machined Parts Surface treatment
Chrome
Galvanized
Blackening
Sandblast oxidation
Polishing
Plating
Transmission Gear Parts Machined Parts Are you worried about these problems
1. Long production cycle Offline small workshop processing factory, poor contract spirit, arbitrarily delaying delivery time | 2. No suitable manufacturer was found The small workshop has a single production process, which cannot meet the needs of new customers and delays use |
3. Poor after-sales service When encountering after-sales products, businesses often excuse themselves to shirk their responsibilities | 4. Poor product quality Due to capital constraints, small workshops cannot satisfy normal operations with machines and labor |
Email:info@hyecnc.com
TEL:+86-17368205090
Wechat:17368205090
Whatsapp:+86-17368205890