The mechanical structure of the vertical CNC machining center machine tool and the CNC lathe and its components, and a brief description of the role of each component. Machining center: basic components (with static load and cutting load generated during machining); spindle components (power output components); feed mechanism; numerical control system (control center); automatic tool change system (reduced machining time); Large Parts Precision CNC Machining Part,auxiliary device ( Guarantee the processing efficiency, precision, etc.) Lathe: control system; bed components (bed saddle, headstock, tool holder, tailstock, etc.); transmission system (ball screw); auxiliary device.
Surface treatment | Silk-screen printing, anodizing, electroplating, powder coating, etc. |
Processing | CNC turning, CNC milling, CNC grinding, CNC lathe machining, CNC boring, CNC drilling, and ect. |
Tolerance | ±0.05/±0.1mm |
Certification | ISO9001:2008, BV |
Packaging | Carton, Box, wooden or as required |
Lead time | Making arrangement upon customers' request |
Available format | Auto CAD, .IGS/.STP/.X_T/.PRT/.STEP/.STL/.Sldprt , .PDF/ .dwg and etc. |
Tolerance: | ±0.05mm in average. May be different by materials and process | |
Production capacity | Depend on complicacy of different products and the quantity. | |
Delivery way: | Wood case, carton with foam Or customize packing | |
Minimum Order: | 1 pcs | |
Term of Payment: | L/C, T/T, Western Union, Paypal | |
Main foreign markets | North America 30.00%Western Europe 30.00%Other 40.00% | |
Availble files formats | IGS, .STP, .X_T, .PRT,.STL,.SLDPRT | |
Partners: | Foxconn, Byd Auto, Tsinghua TongFang, France AMP, Australia AWP and etc. | |
Processing technology | CNC Drilling ,milling ,turning,bending ,cutting. Welding, punching ,3D printing, with different finish | |
Delivery Time | Minimum 2 day (depends on product complexity) | |
Aviailable Processing | shearing; crimping; laser cutting; bending; stamping; pressing; deep drawing; rolling; forming; fabricating; drilling; tapping; riveting; sopt welding; TIG; assembling | |
Different finishes | Anodizing | Anodizing layer=10um, different color available. Could be glossy |
Brushing | Glossy finish with very thin stripes on metal | |
Glossy/ Matte Paint | Pantone color available, generally on Plastic | |
Powder coating | Metal is protect by corrosion resisting powder | |
Polishing | Glossy like your mirror | |
Electrophoresis | Based on anodized process, an extra transparent film makes the surface clearer and look bit of shining ,good corrosion resistance | |
Sand blasting | Matt finish with little glossy | |
Packing | EP film for each piece then carton with pallet or customized. |
Material Available :
Stainless Steel | SS201,SS301, SS303, SS304, SS316, SS416 ,17-4PH,etc. |
Steel | mild steel, Carbon steel, 4140, 4340, Q235, Q345B, 20#, 45# etc. |
Brass | HPb63, HPb62, HPb61, HPb59, H59, H68, H80, H90 etc. |
Copper | C11000,C12000,C12000 C36000 etc. |
Aluminum | AL6061, AL6063, AL6082, AL7075, AL5052, A380 etc. |
Iron | A36, 45#, 1213, 12L14, 1215 etc. |
Plastic | ABS, PC, PE, POM, Delrin, Nylon, Teflon, PP, PEI, Peek etc. |
Our company was founded in 2008, is a collection of production research and development, design, processing and manufacturing services in the integration of large precision parts and components manufacturing enterprises. Over the past decade, we have been committed to the development and innovation of machinery and equipment. We have a group of experienced senior R&D personnel and technical production personnel, who keep pushing forward the old and bringing forth new products to meet the needs of our customers. | |
The company covers an area of about 10000 square meters, mainly engaged in machinery parts, auto parts, ceramics machinery, gear, precision castings, etc., the company has a large gantry machining center, five axes linkage machining center, CNC gear hobbing, CNC gear grinding, CNC gear shaper and other precision machining equipment, detection, strong technical force, complete production and supporting equipment have various types of professional and technical personnel more than 50 people, all company employees 130 people, the company internal implement standardized production management. The company has always been quality, customer first as the service aim, the pursuit of excellent quality. |
![]() Foshan Nanhai Haiyu Electromechanical Industry Co., Ltd. Address: No. 11, Zhongbian Avenue, Dali Town, Nanhai District, Foshan City, Guangdong Province, China 528231 Mobile:+86 17368205890 Tel:+86-757-85575504 |