The two shafts to which the coupling is coupled may cause changes in the relative positions of the two shafts due to manufacturing and installation errors, deformation after load, and temperature changes, and strict alignment is often not guaranteed. According to the coupling with or without elastic elements, whether there is any ability to compensate for various relative displacements, that is, whether the coupling function can be maintained under relative displacement conditions and the use of the coupling, the coupling can be divided into rigid couplings. Custom Precision CNC Machining Stainless Steel Coupling Shaft.Flexible coupling and safety coupling. The main types and characteristics of couplings and their role in the role of the drive system.
Custom Precision CNC Machining Stainless Steel Coupling Shaft Basic Description
Material | Aluminium alloy, Zinc alloy, Copper alloy, Magnesium alloy, Stainless steel, Carbon steel, Grey casting iron, etc. |
Fabrication Service | Die casting, Investment casting, Die casting, Gravity casting, Forging, etc. |
Processing | CNC machining center, Milling, Drilling, Turning, Lathing, Boring, Tapping, etc. |
Surface Treatment | Sand blasting, Polishing, Powder coating, Painting, Electroplating, Oxygenation |
Standard | DIN, ASTM, ANSI, BS, JIS, ISO, etc. |
Unit Weight | 0.01kg-100kg |
SL type cross slide coupling | |||||||||
Type | Nominal torque | Allowable speed | Shaft hole diameter | D | D1 | L | H | S | Moment of inertia |
N·m | rpm | d | kg·m2 | ||||||
SL70 | 120 | 250 | 15~18 | 70 | 32 | 42 | 14 | 0.5 | 0.002 |
SL90 | 250 | 250 | 20~30 | 90 | 45 | 52 | 14 | 0.008 | |
SL100 | 500 | 250 | 36~40 | 100 | 60 | 70 | 19 | 0.026 | |
SL130 | 800 | 250 | 45~50 | 130 | 80 | 90 | 19 | 0.07 | |
SL150 | 1250 | 250 | 55~60 | 150 | 95 | 112 | 19 | 0.14 | |
SL170 | 2000 | 250 | 65~70 | 170 | 105 | 125 | 24 | 0.25 | |
SL190 | 3200 | 250 | 75~80 | 190 | 110 | 140 | 29 | 0.5 | |
SL210 | 5000 | 250 | 85~90 | 210 | 130 | 160 | 33 | 1 | 0.9 |
SL240 | 8000 | 250 | 95~100 | 240 | 140 | 180 | 33 | 1.6 | |
SL260 | 9000 | 250 | 100~110 | 260 | 160 | 190 | 33 | 2 | |
SL280 | 10000 | 100 | 110~120 | 280 | 170 | 200 | 33 | 3 | |
SL300 | 13000 | 100 | 120~130 | 300 | 180 | 210 | 43 | 4.3 | |
SL320 | 16000 | 100 | 130~140 | 320 | 190 | 220 | 43 | 5.7 | |
SL340 | 20000 | 100 | 150 | 340 | 210 | 250 | 48 | 8.4 | |
SL360 | 32000 | 100 | 160 | 360 | 240 | 280 | 48 | 19.2 | |
SL400 | 38700 | 80 | 170 | 400 | 260 | 300 | 48 | 26.1 | |
SL460 | 63000 | 70 | 180 | 460 | 300 | 350 | 58 | 62.9 |
Custom Precision CNC Machining Stainless Steel Coupling Shaft Packing
Contact information
Email:info@hyecnc.com
TEL:+86-17368205090
Wechat:17368205090
Whatsapp:+86-17368205890